Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Sprocket Type / No of Strands | Duplex |
Usage/Application | Automobile |
Sprocket Hub Type | Type A |
Number Of Teeth | 19 |
Chain Type | Double Pitch |
Bore Size | 12.7 mm |
Pitch Size | 9.525 mm |
Process of Production | Machined |
Material Grade | 304 |
Diameter | 8 inch |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Sprocket Type / No of Strands | Simplex |
Sprocket Hub Type | Type A |
Teeth Type | Hardened Teeth |
Number Of Teeth | 15 |
Process of Production | Forged |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Industrial |
Sprocket Hub Type | Type A |
Number Of Teeth | 21 |
Chain Type | Roller Chain |
Bore Size | 12.7 mm |
Pitch Size | 9.525 mm |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Carbon Steel |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Conveyor |
Sprocket Hub Type | Type A |
Number Of Teeth | 23 |
Chain Type | Roller Chain |
Bore Size | 19.1 mm |
Pitch Size | 12.7 mm |
Teeth Type | Hardened Teeth |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Usage/Application | Conveyor |
Sprocket Type / No of Strands | Simplex |
Sprocket Hub Type | Type A |
Teeth Type | Hardened Teeth |
Chain Type | Roller Chain |
Process of Production | Machined |
Bore Size | 10 mm |
Pitch Size | 12.7 mm |
Features:
Robust construction
Negligible maintenance
Improved durability
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Automobile |
Sprocket Hub Type | Type A |
Chain Type | Roller Chain |
Bore Size | 12.7 mm |
Pitch Size | 9.525 mm |
Outer Diameter (in mm) | 350 mm |
Process of Production | Machined |
Surface Finishing | Polished |
Model Name | 35B40 |
No. Of Teeth | 40 |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Diameter | 6 inch |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Automobile |
Sprocket Hub Type | Type A |
Packaging Type | Box |
Chain Type | Roller Chain |
Bore Size | 19.1 mm |
Pitch Size | 12.7 mm |
Process of Production | Machined |
Teeth | 20 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Cast Iron |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Automobile |
Sprocket Hub Type | Type A |
Teeth Type | Hardened Teeth |
Chain Type | Carrier Chain |
Process of Production | Machined |
Pitch Size | 12.7 mm |
Finishing | Powder Coated |
Size of Bore | 2 inch |
No. Of Teeth | 28 |
Diameter | 280mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Stainless Steel |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Automobile |
Packaging Type | Box |
Sprocket Hub Type | Type A |
Chain Type | Roller Chain |
Bore Size | 19.1 mm |
Pitch Size | 9.525 mm |
Teeth Type | Hardened Teeth |
Process of Production | Machined |
Teeth | 20 teeth |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Mild Steel |
Sprocket Type / No of Strands | Simplex |
Usage/Application | Industrial |
Sprocket Hub Type | Type A |
Number Of Teeth | 21 |
Chain Type | Roller Chain |
Bore Size | 25.4 mm |
Pitch Size | 15.875 mm |
Surface Finishing | Galvanized |
Country of Origin | Made in India |