Product Details:
Minimum Order Quantity | 5 Piece |
Pitch | 15.875 mm (0.625 inch) |
Inside Width | 9.40 mm (0.370 inch) |
Pin Dia | 5.08mm |
Tensile Strength | 23.1 kN (5,200 lbf) |
Material | Steel |
Plate Height | 5.00 mm (0.591 inch) |
Working Load | 1.33 kN (300 lbf) |
Product Details:
Minimum Order Quantity | 5 Piece |
Pitch | 15.875 mm (0.625 inch) |
Inside Width | 9.40 mm (0.370 inch) |
Roller Dia | 10.16 mm (0.400 inch) |
Pin Dia | 5.08 mm (0.200 inch) |
Tensile Strength | 23.1 kN (5,200 lbf) |
Weight | 1.33 kN (300 lbf) |
Product Details:
Minimum Order Quantity | 5 Meter |
Pitch | 12.7 mm (0.50 inch) |
Inside Width | 7.85 mm (0.309 inch) |
Roller Dia | 7.92 mm (0.312 inch) |
Pin Dia | 3.96 mm (0.156 inch) |
Pin Length | 12.7 mm (0.50 inch) |
Tensile Strength | 14.2 kN (3,200 lbf) |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Balaji Hardware |
Pitch | 25.4 mm |
Inside Width | 7.85 mm (0.309 inch) |
Roller Dia | 7.92 mm (0.312 inch) |
Plate Width Inner | 3.96 mm (0.156 inch) |
Tensile Strength | 14.2 kN (3,200 lbf) |
Weight | 1.04 kg (2.30 lb) |
Product Details:
Minimum Order Quantity | 5 Meter |
Material | Steel |
Packaging Type | Box |
Color | Grey |
Pitch | 19.05 mm (0.75 inch) |
Usage/Application | Industrial |
Pin Diameter | 5.94 mm (0.234 inch) |
Tensile Strength | 35.6 kN (8,000 lbf) |
Working Load | 2.00 kN (450 lbf) |
Roller Diameter | 11.91 mm (0.469 inch) |
Plate Height: | 18.00 mm (0.709 inch) |
Inner Width | 12.70 mm (0.500 inch) |
Plate Thickness | 3.25 mm (0.128 inch) |
Product Details:
Pitch | 3/8 to 2 inch |
Inside Width | 10mm |
Roller Dia | 5mm |
Plate Width Inner | 4mm |
Plate Width Outer | 10mm |